skunkworks-c/lib/lpng1639/contrib/libtests/pngstest-errors.h

166 lines
8.7 KiB
C

/* contrib/libtests/pngstest-errors.h
*
* BUILT USING: libpng version 1.6.19beta03 - September 25, 2015
*
* This code is released under the libpng license.
* For conditions of distribution and use, see the disclaimer
* and license in png.h
*
* THIS IS A MACHINE GENERATED FILE: do not edit it directly!
* Instead run:
*
* pngstest --accumulate
*
* on as many PNG files as possible; at least PNGSuite and
* contrib/libtests/testpngs.
*/
static png_uint_16 gpc_error[16/*in*/][16/*out*/][4/*a*/] =
{
{ /* input: sRGB-gray */
{ 0, 0, 0, 0 }, { 0, 0, 0, 0 }, { 0, 0, 0, 0 }, { 0, 0, 0, 0 },
{ 0, 0, 372, 0 }, { 0, 0, 372, 0 }, { 0, 0, 372, 0 }, { 0, 0, 372, 0 },
{ 0, 0, 0, 0 }, { 0, 0, 0, 0 }, { 0, 0, 0, 0 }, { 0, 0, 0, 0 },
{ 0, 0, 0, 0 }, { 0, 0, 0, 0 }, { 0, 0, 0, 0 }, { 0, 0, 0, 0 }
}, { /* input: sRGB-gray+alpha */
{ 0, 19, 0, 0 }, { 0, 0, 0, 0 }, { 0, 20, 0, 0 }, { 0, 0, 0, 0 },
{ 0, 897, 788, 0 }, { 0, 897, 788, 0 }, { 0, 897, 788, 0 }, { 0, 897, 788, 0 },
{ 0, 0, 0, 0 }, { 0, 0, 0, 0 }, { 0, 0, 0, 0 }, { 0, 0, 0, 0 },
{ 0, 0, 0, 0 }, { 0, 0, 0, 0 }, { 0, 0, 0, 0 }, { 0, 0, 0, 0 }
}, { /* input: sRGB-rgb */
{ 0, 0, 19, 0 }, { 0, 0, 19, 0 }, { 0, 0, 0, 0 }, { 0, 0, 0, 0 },
{ 0, 0, 893, 0 }, { 0, 0, 893, 0 }, { 0, 0, 811, 0 }, { 0, 0, 811, 0 },
{ 0, 0, 0, 0 }, { 0, 0, 0, 0 }, { 0, 0, 0, 0 }, { 0, 0, 0, 0 },
{ 0, 0, 0, 0 }, { 0, 0, 0, 0 }, { 0, 0, 0, 0 }, { 0, 0, 0, 0 }
}, { /* input: sRGB-rgb+alpha */
{ 0, 16, 17, 0 }, { 0, 17, 17, 0 }, { 0, 19, 0, 0 }, { 0, 0, 0, 0 },
{ 0, 850, 875, 0 }, { 0, 850, 875, 0 }, { 0, 897, 788, 0 }, { 0, 897, 788, 0 },
{ 0, 0, 0, 0 }, { 0, 0, 0, 0 }, { 0, 0, 0, 0 }, { 0, 0, 0, 0 },
{ 0, 0, 0, 0 }, { 0, 0, 0, 0 }, { 0, 0, 0, 0 }, { 0, 0, 0, 0 }
}, { /* input: linear-gray */
{ 0, 0, 9, 0 }, { 0, 0, 9, 0 }, { 0, 0, 9, 0 }, { 0, 0, 9, 0 },
{ 0, 0, 0, 0 }, { 0, 0, 0, 0 }, { 0, 0, 0, 0 }, { 0, 0, 0, 0 },
{ 0, 0, 0, 0 }, { 0, 0, 0, 0 }, { 0, 0, 0, 0 }, { 0, 0, 0, 0 },
{ 0, 0, 0, 0 }, { 0, 0, 0, 0 }, { 0, 0, 0, 0 }, { 0, 0, 0, 0 }
}, { /* input: linear-gray+alpha */
{ 0, 74, 9, 0 }, { 0, 20, 9, 0 }, { 0, 74, 9, 0 }, { 0, 20, 9, 0 },
{ 0, 0, 0, 0 }, { 0, 1, 0, 0 }, { 0, 0, 0, 0 }, { 0, 1, 0, 0 },
{ 0, 0, 0, 0 }, { 0, 0, 0, 0 }, { 0, 0, 0, 0 }, { 0, 0, 0, 0 },
{ 0, 0, 0, 0 }, { 0, 0, 0, 0 }, { 0, 0, 0, 0 }, { 0, 0, 0, 0 }
}, { /* input: linear-rgb */
{ 0, 0, 9, 0 }, { 0, 0, 9, 0 }, { 0, 0, 9, 0 }, { 0, 0, 9, 0 },
{ 0, 0, 4, 0 }, { 0, 0, 4, 0 }, { 0, 0, 0, 0 }, { 0, 0, 0, 0 },
{ 0, 0, 0, 0 }, { 0, 0, 0, 0 }, { 0, 0, 0, 0 }, { 0, 0, 0, 0 },
{ 0, 0, 0, 0 }, { 0, 0, 0, 0 }, { 0, 0, 0, 0 }, { 0, 0, 0, 0 }
}, { /* input: linear-rgb+alpha */
{ 0, 126, 143, 0 }, { 0, 11, 7, 0 }, { 0, 74, 9, 0 }, { 0, 17, 9, 0 },
{ 0, 4, 4, 0 }, { 0, 5, 4, 0 }, { 0, 0, 0, 0 }, { 0, 1, 0, 0 },
{ 0, 0, 0, 0 }, { 0, 0, 0, 0 }, { 0, 0, 0, 0 }, { 0, 0, 0, 0 },
{ 0, 0, 0, 0 }, { 0, 0, 0, 0 }, { 0, 0, 0, 0 }, { 0, 0, 0, 0 }
}, { /* input: color-mapped-sRGB-gray */
{ 0, 0, 0, 0 }, { 0, 0, 0, 0 }, { 0, 0, 0, 0 }, { 0, 0, 0, 0 },
{ 0, 0, 0, 0 }, { 0, 0, 0, 0 }, { 0, 0, 0, 0 }, { 0, 0, 0, 0 },
{ 0, 0, 0, 0 }, { 0, 0, 0, 0 }, { 0, 0, 0, 0 }, { 0, 0, 0, 0 },
{ 0, 0, 0, 0 }, { 0, 0, 0, 0 }, { 0, 0, 0, 0 }, { 0, 0, 0, 0 }
}, { /* input: color-mapped-sRGB-gray+alpha */
{ 0, 0, 0, 0 }, { 0, 0, 0, 0 }, { 0, 0, 0, 0 }, { 0, 0, 0, 0 },
{ 0, 0, 0, 0 }, { 0, 0, 0, 0 }, { 0, 0, 0, 0 }, { 0, 0, 0, 0 },
{ 0, 0, 0, 0 }, { 0, 0, 0, 0 }, { 0, 0, 0, 0 }, { 0, 0, 0, 0 },
{ 0, 0, 0, 0 }, { 0, 0, 0, 0 }, { 0, 0, 0, 0 }, { 0, 0, 0, 0 }
}, { /* input: color-mapped-sRGB-rgb */
{ 0, 0, 13, 0 }, { 0, 0, 13, 0 }, { 0, 0, 9, 0 }, { 0, 0, 9, 0 },
{ 0, 0, 673, 0 }, { 0, 0, 673, 0 }, { 0, 0, 674, 0 }, { 0, 0, 674, 0 },
{ 0, 0, 1, 0 }, { 0, 0, 1, 0 }, { 0, 0, 0, 0 }, { 0, 0, 0, 0 },
{ 0, 0, 460, 0 }, { 0, 0, 460, 0 }, { 0, 0, 263, 0 }, { 0, 0, 263, 0 }
}, { /* input: color-mapped-sRGB-rgb+alpha */
{ 0, 6, 8, 0 }, { 0, 7, 8, 0 }, { 0, 75, 9, 0 }, { 0, 9, 9, 0 },
{ 0, 585, 427, 0 }, { 0, 585, 427, 0 }, { 0, 717, 514, 0 }, { 0, 717, 514, 0 },
{ 0, 1, 1, 0 }, { 0, 1, 1, 0 }, { 0, 1, 0, 0 }, { 0, 0, 0, 0 },
{ 0, 13323, 460, 0 }, { 0, 427, 460, 0 }, { 0, 16480, 263, 0 }, { 0, 243, 263, 0 }
}, { /* input: color-mapped-linear-gray */
{ 0, 0, 0, 0 }, { 0, 0, 0, 0 }, { 0, 0, 0, 0 }, { 0, 0, 0, 0 },
{ 0, 0, 0, 0 }, { 0, 0, 0, 0 }, { 0, 0, 0, 0 }, { 0, 0, 0, 0 },
{ 0, 0, 0, 0 }, { 0, 0, 0, 0 }, { 0, 0, 0, 0 }, { 0, 0, 0, 0 },
{ 0, 0, 282, 0 }, { 0, 0, 0, 0 }, { 0, 0, 0, 0 }, { 0, 0, 0, 0 }
}, { /* input: color-mapped-linear-gray+alpha */
{ 0, 0, 0, 0 }, { 0, 0, 0, 0 }, { 0, 0, 0, 0 }, { 0, 0, 0, 0 },
{ 0, 0, 0, 0 }, { 0, 0, 0, 0 }, { 0, 0, 0, 0 }, { 0, 0, 0, 0 },
{ 0, 0, 0, 0 }, { 0, 0, 0, 0 }, { 0, 0, 0, 0 }, { 0, 0, 0, 0 },
{ 0, 0, 0, 0 }, { 0, 253, 282, 0 }, { 0, 0, 0, 0 }, { 0, 0, 0, 0 }
}, { /* input: color-mapped-linear-rgb */
{ 0, 0, 0, 0 }, { 0, 0, 0, 0 }, { 0, 0, 0, 0 }, { 0, 0, 0, 0 },
{ 0, 0, 0, 0 }, { 0, 0, 0, 0 }, { 0, 0, 0, 0 }, { 0, 0, 0, 0 },
{ 0, 0, 0, 0 }, { 0, 0, 0, 0 }, { 0, 0, 0, 0 }, { 0, 0, 0, 0 },
{ 0, 0, 0, 0 }, { 0, 0, 0, 0 }, { 0, 0, 265, 0 }, { 0, 0, 0, 0 }
}, { /* input: color-mapped-linear-rgb+alpha */
{ 0, 0, 0, 0 }, { 0, 0, 0, 0 }, { 0, 0, 0, 0 }, { 0, 0, 0, 0 },
{ 0, 0, 0, 0 }, { 0, 0, 0, 0 }, { 0, 0, 0, 0 }, { 0, 0, 0, 0 },
{ 0, 0, 0, 0 }, { 0, 0, 0, 0 }, { 0, 0, 0, 0 }, { 0, 0, 0, 0 },
{ 0, 0, 0, 0 }, { 0, 0, 0, 0 }, { 0, 0, 0, 0 }, { 0, 243, 265, 0 }
}
};
static png_uint_16 gpc_error_via_linear[16][4/*out*/][4] =
{
{ /* input: sRGB-gray */
{ 0, 0, 7, 0 }, { 0, 0, 7, 0 }, { 0, 0, 7, 0 }, { 0, 0, 7, 0 }
}, { /* input: sRGB-gray+alpha */
{ 0, 15, 15, 0 }, { 0, 186, 15, 0 }, { 0, 15, 15, 0 }, { 0, 186, 15, 0 }
}, { /* input: sRGB-rgb */
{ 0, 0, 20, 0 }, { 0, 0, 20, 0 }, { 0, 0, 15, 0 }, { 0, 0, 15, 0 }
}, { /* input: sRGB-rgb+alpha */
{ 0, 16, 17, 0 }, { 0, 187, 17, 0 }, { 0, 15, 15, 0 }, { 0, 186, 15, 0 }
}, { /* input: linear-gray */
{ 0, 0, 1, 0 }, { 0, 0, 1, 0 }, { 0, 0, 1, 0 }, { 0, 0, 1, 0 }
}, { /* input: linear-gray+alpha */
{ 0, 1, 1, 0 }, { 0, 1, 1, 0 }, { 0, 1, 1, 0 }, { 0, 1, 1, 0 }
}, { /* input: linear-rgb */
{ 0, 0, 1, 0 }, { 0, 0, 1, 0 }, { 0, 0, 1, 0 }, { 0, 0, 1, 0 }
}, { /* input: linear-rgb+alpha */
{ 0, 1, 1, 0 }, { 0, 9, 1, 0 }, { 0, 1, 1, 0 }, { 0, 1, 1, 0 }
}, { /* input: color-mapped-sRGB-gray */
{ 0, 0, 0, 0 }, { 0, 0, 0, 0 }, { 0, 0, 0, 0 }, { 0, 0, 0, 0 }
}, { /* input: color-mapped-sRGB-gray+alpha */
{ 0, 0, 0, 0 }, { 0, 0, 0, 0 }, { 0, 0, 0, 0 }, { 0, 0, 0, 0 }
}, { /* input: color-mapped-sRGB-rgb */
{ 0, 0, 13, 0 }, { 0, 0, 13, 0 }, { 0, 0, 14, 0 }, { 0, 0, 14, 0 }
}, { /* input: color-mapped-sRGB-rgb+alpha */
{ 0, 4, 8, 0 }, { 0, 9, 8, 0 }, { 0, 9, 5, 0 }, { 0, 32, 5, 0 }
}, { /* input: color-mapped-linear-gray */
{ 0, 0, 0, 0 }, { 0, 0, 0, 0 }, { 0, 0, 0, 0 }, { 0, 0, 0, 0 }
}, { /* input: color-mapped-linear-gray+alpha */
{ 0, 0, 0, 0 }, { 0, 0, 0, 0 }, { 0, 0, 0, 0 }, { 0, 0, 0, 0 }
}, { /* input: color-mapped-linear-rgb */
{ 0, 0, 0, 0 }, { 0, 0, 0, 0 }, { 0, 0, 0, 0 }, { 0, 0, 0, 0 }
}, { /* input: color-mapped-linear-rgb+alpha */
{ 0, 0, 0, 0 }, { 0, 0, 0, 0 }, { 0, 0, 0, 0 }, { 0, 0, 0, 0 }
}
};
static png_uint_16 gpc_error_to_colormap[8/*i*/][8/*o*/][4] =
{
{ /* input: sRGB-gray */
{ 0, 0, 9, 0 }, { 0, 0, 9, 0 }, { 0, 0, 9, 0 }, { 0, 0, 9, 0 },
{ 0, 0, 560, 0 }, { 0, 0, 560, 0 }, { 0, 0, 560, 0 }, { 0, 0, 560, 0 }
}, { /* input: sRGB-gray+alpha */
{ 0, 19, 9, 0 }, { 0, 255, 9, 25 }, { 0, 88, 9, 0 }, { 0, 255, 9, 25 },
{ 0, 1012, 928, 0 }, { 0, 16026, 928, 6425 }, { 0, 1012, 928, 0 }, { 0, 16026, 928, 6425 }
}, { /* input: sRGB-rgb */
{ 0, 0, 19, 0 }, { 0, 0, 19, 0 }, { 0, 0, 25, 0 }, { 0, 0, 25, 0 },
{ 0, 0, 962, 0 }, { 0, 0, 962, 0 }, { 0, 0, 13677, 0 }, { 0, 0, 13677, 0 }
}, { /* input: sRGB-rgb+alpha */
{ 0, 63, 77, 0 }, { 0, 255, 19, 25 }, { 0, 225, 25, 0 }, { 0, 255, 25, 67 },
{ 0, 17534, 18491, 0 }, { 0, 15736, 2824, 6425 }, { 0, 14019, 13677, 0 }, { 0, 50115, 13677, 17219 }
}, { /* input: linear-gray */
{ 0, 0, 73, 0 }, { 0, 0, 73, 0 }, { 0, 0, 73, 0 }, { 0, 0, 73, 0 },
{ 0, 0, 18817, 0 }, { 0, 0, 18817, 0 }, { 0, 0, 18817, 0 }, { 0, 0, 18817, 0 }
}, { /* input: linear-gray+alpha */
{ 0, 74, 74, 0 }, { 0, 255, 74, 25 }, { 0, 99, 74, 0 }, { 0, 255, 74, 25 },
{ 0, 18919, 18907, 0 }, { 0, 24549, 18907, 6553 }, { 0, 18919, 18907, 0 }, { 0, 24549, 18907, 6553 }
}, { /* input: linear-rgb */
{ 0, 0, 73, 0 }, { 0, 0, 73, 0 }, { 0, 0, 98, 0 }, { 0, 0, 98, 0 },
{ 0, 0, 18664, 0 }, { 0, 0, 18664, 0 }, { 0, 0, 24998, 0 }, { 0, 0, 24998, 0 }
}, { /* input: linear-rgb+alpha */
{ 0, 181, 196, 0 }, { 0, 255, 61, 25 }, { 206, 187, 98, 0 }, { 0, 255, 98, 67 },
{ 0, 18141, 18137, 0 }, { 0, 17494, 17504, 6553 }, { 0, 24979, 24992, 0 }, { 0, 49172, 24992, 17347 }
}
};
/* END MACHINE GENERATED */